06.05.2020 Ponipallero ERJ
Kisapäivä 06.05.2020
VIP 03.05.2020
Järjestyspaikka Ponipallero (PONI4486)
Vastuuhenkilö Veera R. (VRL-10735)
Lyhyt arvonta
Kisat ovat avoimet kaikille
30 osallistujaa / luokka
3 hevosta / omistaja / luokka
2 luokkaa / hevonen
Osallistumiset sähköpostiin virtuaaliveera@gmail.com otsikolla ERJ4-8 alla olevassa muodossa:
Luokka
Ratsastaja (VRL-00000) - Ratsu VH-00-000-0000
Luokat
1. 80cm
2. 80cm
Tulokset
Luokka 1.
1. Kida (VRL-08368) - Vinhan Spearmint VH20-025-0008
2. Odelie (VRL-08973) - Aamun Lapinsirri VH18-018-1988
3. Disa (VRL-03335) - Maldwyn Heulwen VH18-022-0084
4. Veera R. (VRL-10735) - PP's Helldiva VH17-028-0030
5. Sonja (VRL-11911) - Benjamin Dael VH17-022-0006
6. Disa (VRL-03335) - Aneirin Dael VH18-022-0083
7. Sonja (VRL-11911) - Ffiona MPB VH20-023-0018
8. Jannica (VRL-04799) - Ghabriella LAC VH16-029-0097
9. Lithy (VRL-07127) - Ittaghia VH17-084-0002
10. tvisha (VRL-01671) - Cloudfield Afterparty VH20-026-0016
11. Veera R. (VRL-10735) - PP's Hyndluljóð VH18-053-0102
12. Odelie (VRL-08973) - Death the Kid
13. Disa (VRL-03335) - Glenwood Meleagant
14. Cherry (VRL-12299) - Mary's Dreamkeeper VH18-023-0064
15. Kida (VRL-08368) - Rubyvale Copperleaf VH20-025-0010
16. Cherry (VRL-12299) - Millie II VH18-037-0029
17. Jannica (VRL-04799) - Fame's Frizzo VH18-029-0173
18. Lithy (VRL-07127) - JB Caramella VH17-031-0019
19. Lithy (VRL-07127) - Raqas VH17-084-0001
20. Cherry (VRL-12299) - Mikseliina VH12-018-1040
21. Veera R. (VRL-10735) - PP's Viking VH18-053-0103
22. Odelie (VRL-08973) - Winnifred
23. Sonja (VRL-11911) - Frostfall Dael VH17-022-0062
24. Kida (VRL-08368) - Vinhan Jitterbug VH20-022-0016
Luokka 2.
1. Sonja (VRL-11911) - Benjamin Dael VH17-022-0006
2. Cherry (VRL-12299) - Mikseliina VH12-018-1040
3. Odelie (VRL-08973) - Chocolate Heart
4. Kida (VRL-08368) - Vinhan Spearmint VH20-025-0008
5. Lithy (VRL-07127) - JB Caramella VH17-031-0019
6. Cherry (VRL-12299) - Mary's Dreamkeeper VH18-023-0064
7. Odelie (VRL-08973) - Aamun Lapinsirri VH18-018-1988
8. Disa (VRL-03335) - Aneirin Dael VH18-022-0083
9. Jannica (VRL-04799) - Fame's Frizzo VH18-029-0173
10. Veera R. (VRL-10735) - PP's Hyndluljóð VH18-053-0102
11. Lithy (VRL-07127) - Raqas VH17-084-0001
12. tvisha (VRL-01671) - Cloudfield Afterparty VH20-026-0016
13. Lithy (VRL-07127) - Ittaghia VH17-084-0002
14. Disa (VRL-03335) - Maldwyn Heulwen VH18-022-0084
15. Odelie (VRL-08973) - Dawnstar
16. Kida (VRL-08368) - Rubyvale Copperleaf VH20-025-0010
17. Cherry (VRL-12299) - Millie II VH18-037-0029
18. Sonja (VRL-11911) - Frostfall Dael VH17-022-0062
19. Sonja (VRL-11911) - Ffiona MPB VH20-023-0018
20. Veera R. (VRL-10735) - PP's Helldiva VH17-028-0030
21. Kida (VRL-08368) - Vinhan Jitterbug VH20-022-0016
22. Jannica (VRL-04799) - Ghabriella LAC VH16-029-0097
23. Disa (VRL-03335) - Glenwood Meleagant
24. Veera R. (VRL-10735) - PP's Viking VH18-053-0103